PAKET UMROH SEPTEMBER
JADWAL UMROH SEPTEMBER 2024
BERANGKAT | PAKET/PROGRAM | PESAWAT | NO | SEAT/SISA |
---|---|---|---|---|
02 SEP 2024 | PROMO ARBAIN PLUS TAIF 15HR | SAUDIA | SV 819 | 46 / 0 |
04 SEP 2024 | JUM'ATAIN PLUS DUBAI+TAIF 11HR | EMIRATES | EK 357/809 | 37 / 0 |
07 SEP 2024 | REGULER 9HR (KERETA CEPAT)-PAKET RAHMAH | SAUDIA | SV 821 | 28 / 0 |
08 SEP 2024 | PLUS ISTANBUL+CAPPADOCIA 15HR (KERETA CEPAT) | SAUDIA | SV 827/257/258 | 25 / 0 |
08 SEP 2024 | PROMO UMRAH 12HR (START SURABAYA) | LION AIR | JT 104 | 26 / 0 |
11 SEP 2024 | JUM'ATAIN PLUS TAIF 12HR (KERETA CEPAT) | SAUDIA | SV 819 | 48 / 25 |
14 SEP 2024 | REGULER PAKET RAHMAH 9HR (KERETA CEPAT) | GARUDA | GA 980 | 40 / 16 |
19 SEP 2024 | JUM'ATAIN PLUS TAIF 10HR | SAUDIA | SV 821 | 45 / 36 |
21 SEP 2024 | PLUS TAIF 9HR (KERETA CEPAT)-GROUP PT SINTA | SAUDIA | SV 821 | 88 / 0 |
21 SEP 2024 | PLUS TAIF 9HR ( KERETA CEPAT)-GROUP PT SHINTA | GARUDA | GA 980 | 85 / 0 |
21 SEP 2024 | REGULER PAKET RAHMAH 9HR (KERETA CEPAT) | GARUDA | GA 960 | 45 / 28 |
22 SEP 2024 | PLUS ISTANBUL+CAPPADOCIA 15HR (KERETA CEPAT) | SAUDIA | SV 827/257/258 | 45 / 11 |
22 SEP 2024 | PLUS DUBAI 10HR | EMIRATES | EK 357/809 | 45 / 42 |
28 SEP 2024 |
REGULER 9HR (KERETA CEPAT)-PAKET RAHMAH |
SAUDIA |
SV 821 |
45 / 15 |
28 SEP 2024 | PROMO UMRAH LANDING MEDINAH 9HR | SAUDIA | SV 821 | 45 / 34 |
29 SEP 2024 | PROMO PLUS ISTANBUL+CAPPADOCIA 15HR | SAUDIA | SV 827/257/258 | 90 / 63 |